Vaccination systématique Activités de vaccination supplémentaire
Pays / Mois Janv. Fev. Mars Avril Mai Juin Juil. Août Sept. Oct. Nov. Déc. Afghanistan x x N N N x x x x N N x Angola x S x S x N N N x x x x Bangladesh x x x N N x x x x x N N Ethiopie xx x S S x x x x x x N N Inde N x M M M x x x x S x N Nigéria N x x N x N x x x N N x Pakistan x x N N x x x x x N N x Congo x x x x x x N N N x x x Somalie x x N N x x x N N x x x Soudan x x N N x x x x x x N N
Surveillance de la PFA et impact sur la transmission du poliovirus
.
| xxxxx | Cas déclarés de PFA | Taux de PFA non poliomyélitique | Cas de PFA avec échantillon satisfaisant | Cas de poliomyélite confirmés (par isolement du virus) | ||||
| Régions OMS | 1999 | 2000 | 1999 | 2000 | 1999 | 2000 | 1999 | 2000 |
| Afrique | 5011 | 5733 | 0.80 | 1.50 | 31 | 52 | 2861 (246) | 1763 (144) |
| Amériques | 1861 | 1981 | 1.10 | 1.19 | 80 | 74 | 0 (0) | 12 (0) |
| Méditerranée Orientale | 3079 | 3242 | 1.10 | 1.42 | 67 | 70 | 914 (479) | 465 (261) |
| Europe | 1703 | 16801 | 1.17 | 1.15 | 74 | 80 | 0 (0) | 0 (0) |
| Asie du Sud-Est | 11 916 | 10764 | 1.58 | 1.79 | 71 | 80 | 3365 (1161) | 609 (272) |
| Pacifique Occidental | 6354 | 7100 | 1.40 | 1.54 | 86 | 87 | 1 (1) | 0 (0) |
| Total Général | 29 924 | 30 500 | 1.26 | 1.54 | 67 | 75 | 7141 (1887) | 2849 (677) |
Réseau de laboratoires et confinement
Régions OMS exemptes de poliomyélite
Régions d’endémie poliomyélitique
